| News: 1. I have done lots of research for Venues, Cities & Dates. All are correct as most people don't look into it when they get a bootleg. 2. I would like to update my good traders link. Let me know if your info has changed. 3. If anyone has me in their good trader list you can update my website to www.sonicyouthmusic.com/bootlegs/bootlegs.html. |
Information You Need To Know: 1. I don't know if any of my boots are mp3 sourced so if I trade one and you find that out let me know and I will compensate you for that. 2. I can transfer your VHS tapes to DVD. 3. I will trade my rare trades to anyone for a higher cost. 4. Made for 1024x768 browsers. 5. All dates are written Month.Day.Year. 6. If you want to trade please send an email to: qween_naberrie@yahoo.com |
| Rules | Wanted | Shows I have been to | Good Traders | Bad Traders |
| DVDs Behemoth - 08.17.2007 - Buffalo, NY - Town Ballroom Behemoth - 04.15.2006 - Columbia Heights, MN - Star Central Dimmu Borgir - 03.01.2002 - Cleveland, OH - Agora Ballroom Dimmu Borgir - 07.13.2004 - Quebec City, Quebec, Canada - Chez Dagobert Anthrax - 11.16.1987 - London, England - Hammersmith Odeon Lawnmower Deth - 12.22.1991 - Nottingham, England - XXX Exodus - 01.05.1985 - San Francisco, CA - The Stone Forbidden - 05.15.1993 - San Jose, CA - Cactus Club Slayer - 09.20.1988 - London, England - Hammersmith Odeon Suicidal Tendencies - 09.25.1987 - Detroit, MI - Harpo's Suicidal Tendencies - 08.27.1994 - Sao Paulo, Brazil - Estadio do Pacaembu - Monsters Of Rock Testament - 04.03.1990 - Poughkeepsie, NY - The Chance Theater Vio-lence - 07.10.1988 - Philadelphia, PA - Empire Rock Club Vio-lence - 11.09.1988 - Norwalk, CT - Anthrax Club Vio-lence - 02.28.1990 - Detroit, MI - Blondie's Vio-lence - 07.27.2002 - Milwaukee, WI - US Cellular Arena - Milwaukee Metalfest XVI Marilyn Manson - 10.02.1995 - San Francisco, CA - Trocadero Club Marilyn Manson - 08.20.1997 - Hamburg, Germany - Grosse Freiheit Marilyn Manson - 08.24.1997 - Reading, England - Reading Festival |
CDs |
| Date | Location | Venue | Format | Time | Grade | CD Name |
| 7 Year Bitch | ||||||
| 09.29.1994 | Houston, TX | XXX | CD | 41:41 | B+ | None |
| 10.01.1994 | Dallas, TX | Tree's | DVD | 39:24 | A | None |
| 10.14.1994 | Portland, OR | Satyricon | DVD | 46:10 | A | None |
| Abstraction | ||||||
| 12.18.2004 | Combined Locks, WI | Ryan's Ballroom | DVD | 26:00 | A+ | None |
| AC/DC | ||||||
| 11.02.1979 | London, England | Hammersmith Odeon | 2xCD | 87:38 | A+ | None |
| Alice In Chains | ||||||
| XX.XX.1993 | Europe | XXX | MC | 74:00 | C | Live '93 |
| Tori Amos | ||||||
| 04.09.1994 | Berlin, Germany | St. Trinitatis Church | CD | 40:05 | A | Purple Rose Disc 2 |
| 03.25.1996 | Berlin, Germany | Friedrichstadtpalast | 2xCD | 105:28 | A | Purple Rose Disc 1 |
| A Perfect Circle | ||||||
| 05.28.2000 | Kansas City, MO | Kemper Arena | CD | 45:45 | A | None |
| Arch Enemy | ||||||
| 04.05.2002 | Worcester, MA | The Palladium | DVD | 43:54 | A- | None |
| 07.26.2002 | Milwaukee, WI | US Cellular Arena | DVD | 26:55 | A- | None |
| Die Ärzte | ||||||
| 06.12.1996 | Neu Isenburg, Germany | Hugenottenhalle | CD | 74:57 | A- | Voodoo Lounge 1996 1. Teil |
| Babes In Toyland | ||||||
| 06.17.1992 | New York City, NY | XXX | CD | 54:19 | A | None |
| 11.25.2000 | Minneapolis, MN | First Avenue | CD | 61:49 | A | Minneapolism: Live for the last time |
| Bad Religion | ||||||
| 06.22.1996 | Lorelei, Germany | Lorelei Festival | CD | 64:23 | A | None |
| Barathrum | ||||||
| 03.13.1993 | Kuopio, Finland | XXX | DVD | 26:35 | A | None |
| Bathory | ||||||
| 1983-1984 | Demos 1983 & 1984 | XXX | CD | 22:49 | B- | Dark Funeral Live Hultsfred Sweden |
| Black Sabbath | ||||||
| 12.20.1970 | Paris, France | Olympia | DVD | 60:00 | A | None |
| 06.19.1978 | London, England | Hammersmith Odeon | DVD | 60:00 | A | None |
| Bolt Thrower | ||||||
| 03.04.1993 | Nürnberg, Germany | XXX | CD | 50:33 | A- | Where Next To Conquer? |
| Burzum | ||||||
| 1991-1993 | Norway | Various | CD | 47:42 | A | Ragnarok (A New Beginning) |
| Cannibal Corpse | ||||||
| 10.18.1992 | Tilburg, The Netherlands | Noorderligt | CD | 66:58 | B- | Meat Hook Sodomy |
| Alice Cooper | ||||||
| 03.13.1990 | Albany, NY | Clifton Park Arena | 2xVCD | 101:43 | A | None |
| Cradle of Filth | ||||||
| 12.08.1998 | Köln, Germany | XXX | DVD | 83:00 | B | None |
| 07.31.1999 | Milwaukee, WI | The Milwaukee Auditorium | DVD | 70:16 | B | None |
| The Cranberries | ||||||
| 08.29.1996 | Toronto, Ontario | Molson Theatre | CD | 67:05 | A | None |
| 12.12.1996 | MTVs Rockumentary | MTV | DVD | 23:00 | A | None |
| 09.09.1999 | Milwaukee, WI | Marcus Amphitheater | 2xCD | 97:34 | A | None |
| Dark Funeral | ||||||
| 06.13.1998 | Hultsfred, Sweden | Hultsfred Festivalen | CD | 33:51 | A | Dark Funeral Live Hultsfred Sweden |
| Deceased | ||||||
| 02.25.2000 | Wheaton, MD | Phantasmagoria | CD | 55:58 | A | Up The Tombstones!!! Live 2000 |
| Dimmu Borgir | ||||||
| 04.30.2001 | Minneapolis, MN | First Avenue | DVD | 57:37 | A- | None |
| Dissection | ||||||
| 12.14-15.1990 | Strömstad, Sweden | Strömstad Studios | CD | 12:53 | B | Night's Blood |
| 05.04.1994 | Oslo, Norway | Lusa Lottas Pub | CD | 37:41 | B | Night's Blood |
| Drain STH | ||||||
| 09.19.1997 | Lighthouse Point, FL | The House Of Rock | DVD | 41:40 | B | None |
| 09.24.1997 | Cambridge, MA | XXX | DVD | 31:50 | B- | None |
| 08.29.1998 | Worcester, MA | XXX | DVD | 31:50 | B | None |
| Dream Theater | ||||||
| 12.09.2005 | Rio de Janeiro, Brazil | Claro Hall | 3xCD | 165:04 | A- | None |
| 03.18.2006 | Chicago, IL | Congress Theater | 3xCD | 156:09 | B- | None |
| 03.26.2006 | Asbury Park, NJ | Paramount Theater | 2xCD | 139:55 | A- | None |
| Epica | ||||||
| 06.21.2007 | Köln, Germany | Underground | DVD | 46:35 | A+ | None |
| Garbage | ||||||
| 11.05.1995 | Minneapolis, MN | 7th Street Entry | CD | 73:12 | A- | None |
| 11.06.1995 | Milwaukee, WI | Shank Hall | CD | 73:58 | A- | None |
| 11.10.1995 | Toronto, Ontario | Opera House | CD | 55:13 | A+ | Pink Rock |
| 11.23.1995 | London, England | The Forum, Kentish Town | CD | 8:43 | A+ | In The Can |
| 11.25.1995 | Amsterdam, The Netherlands | Melkweg | CD | 50:41 | B | Litter From America |
| 12.06.1995 | New Britain, CT | The Sting | CD | 43:17 | A+ | In The Can |
| 12.15.1995 | Berkeley, CA | Berkeley Community Theatre | CD | 23:21 | A | None |
| 12.17.1995 | Los Angeles, CA | Universal Amphitheatre | CD | 14:28 | A | Pink Radio |
| 12.18.1995 | Los Angeles, CA | KROQ Holiday Show | CD | 23:23 | A | None |
| 03.24.1996 | London, England | Brixton Academy | CD | 37:15 | A | Pink Radio |
| 04.07.1996 | Düsseldorf, Germany | Philipshalle | CD | 51:17 | A+ | Live Trash |
| 04.09.1996 | Leeds, England | Metropolitan University | CD | 12:46 | A+ | Live Trash |
| 04.12.1996 | London, England | TFI, British TV | CD | 12:46 | A | Pink Radio |
| 04.14.1996 | Los Angeles, CA | Modern Rock Live | CD | 14:57 | A | Pink Radio |
| 04.18.1996 | Leeds, England | New Trinity Community Centre | CD | 11:40 | A+ | Live! |
| 06.13.1996 | Los Angeles, CA | MTV Movie Awards | CD | 3:51 | A | Pink Radio |
| 08.06.1996 | Oslo, Norway | Rockefellar Music Hall | CD | 60:32 | B | Live! |
| 06.20.1998 | Loreley, Germany | Rockpalaßt Festival | CD | 62:01 | A | None |
| 06.20.1998 | Loreley, Germany | Rockpalaßt Festival | DVD | 63:34 | A | None |
| 11.18.1998 | Madison, WI | Dane County Coliseum | 2xCD | 93:26 | A | None |
| 11.24.1998 | Milwaukee, WI | The Rave | 2xCD | 90:52 | A | None |
| 11.28.1998 | Green Bay, WI | Weidner Center, UW-GB | 2xCD | 88:59 | A+ | None |
| 07.01.1999 | Edinburgh, Scotland | Prince's St. Gardens | DVD | 84:06 | A | None |
| 07.22.1999 | Singen, Germany | Old Castle | 2xCD | 85:02 | A | None |
| 10.08.2001 | New York City, NY | David Letterman | Video | 3:55 | A+ | None |
| 11.08.2001 | Paris, France | Elysee Monmartre | 2xCD | 87:44 | A+ | None |
| 02.09.2002 | Tokyo, Japan | Zepp | 2xCD | 84:54 | A | None |
| 05.11.2002 | Milwaukee, WI | The Rave | 2xCD | 91:02 | A- | None |
| 06.03.2002 | Los Angeles, CA | Jay Leno | Video | 4:11 | A+ | None |
| 07.12.2002 | Jerez, Spain | Esparrago Festival | CD | 56:59 | A | None |
| 03.30.2005 | London, England | The Scala | DVD | 77:45 | A | None |
| Genitorturers | ||||||
| 10.XX.1994 | Brussels, Belgium | XXX | DVD | 65:00 | X | None |
| Go Go's | ||||||
| XX.XX.198X | XXX Video | XXX | DVD | 86:00 | C | None |
| Guns N' Roses | ||||||
| 10.XX.1987 | New York City, NY | CBGB's | CD | 25:59 | A | Unplugged |
| 02.02.1988¹ | New York City, NY | Ritz | MC | XX:XX | C | None |
| 02.02.1988² | New York City, NY | Ritz | CD | 61:32 | A | Live USA |
| 05.03.1988 | Toledo, OH | Sports Arena | DVD | 76:00 | B+ | None |
| 10.18.1989 | Los Angeles, CA | Coliseum | DVD | 20:20 | B | None |
| 01.20.1991 | Rio de Janeiro, Brazil | Maracana' Stadium | CD | 66:15 | A | Tribute - Live In Rio '91 |
| 01.20.1991 | Rio de Janeiro, Brazil | Maracana' Stadium | 2xCD | 90:42 | A | Rock In Rio |
| 01.20.1991 | Rio de Janeiro, Brazil | Maracana' Stadium | DVD | 100:00 | A | Rock In Rio |
| 02.22.1992 | Tokyo, Japan | Tokyo Dome | 2xCD | 152:00 | A | Banzai |
| XX.XX.1993 | Argentina | XXX | CD | 32:49 | A | Unplugged |
| ¹ I taped this off the radio. It has more stuff between some songs. ² This is a CD of the show with stuff cut out between songs. There are more songs than on the tape. |
||||||
| Hammerfall | ||||||
| 01.10.2001 | Göteborg, Sweden | Liseberghallen | CD | 55:27 | A | Headbangers & Beerdrinkers |
| Hole | ||||||
| 08.26.1994 | Reading, England | Reading Festival | CD | 67:30 | A | Ugly Demented World |
| 10.23.1994 | Crystal, MN | Corey's Bar & Grill | CD | 72:52 | B | White Steel Rose |
| 02.14.1995 | Brooklyn, NY | Brooklyn Academy of Music | DVD | 47:22 | A | MTV Unplugged |
| 01.24.1999 | Sydney, Australia | Big Day Out Festival | DVD | 62:00 | A | Courtney's Big Day |
| 02.07.2004 | XXX | XXX | DVD | 120:00 | A | E! True Hollywood Story: Courtney Love |
| Iced Earth | ||||||
| 05.02.2002 | Austin, TX | Backroom | 2xCD | 100:39 | A | None |
| Immortal | ||||||
| 03.21.2000 | Corona, CA | Showcase Theater | DVD | 73:36 | A | None |
| 06.28.2003 | Roskilde, Denmark | Roskilde Festival | DVD | 28:52 | A | None |
| In Flames | ||||||
| 07.30.1999 | Milwaukee, WI | Milwaukee Auditorium | DVD | 32:49 | A | None |
| 11.13.1999 | Detroit, MI | I-Rock Nightclub | DVD | 58:00 | A | None |
| 09.07.2002 | St. Paul, MN | Roy Wilkens Auditorium | DVD | 30:52 | A | None |
| Iron Maiden | ||||||
| 06.29.1982 | New York City, NY | The Paladium | CD | 61:09 | A | None |
| Kittie | ||||||
| 03.18.2000 | Lowell, MA | Tsongas Arena | DVD | 46:00 | A- | None |
| Korn | ||||||
| 07.23.1999 | Rome, NY | Woodstock | CD | 50:09 | A | None |
| L7 | ||||||
| 05.01.1991 | Milwaukee, WI | Toad Café | DVD | 56:00 | A- | Chicks Are Heavy |
| XX.XX.1991 | San Francisco, CA & Los Angeles, CA | XXX & XXX | CD | 70:33 | B/B- | Skeleton Songs |
| XX.XX.1992 | Europe | XXX | CD | 60:23 | A | Maneater |
| XX.XX.1992 | XXX & XXX | Waterfront & Gilman Street | CD | 72:17 | A/B-/B | Shove! |
| XX.XX.199X | XXX | XXX | MC | 67:00 | A | Enter...Party |
| Madonna | ||||||
| 08.01.1990 | Barcelona, Spain | Olympic Stadium | 2xCD | 93:04 | A | Blond Ambition: Live From Spain 1991 |
| XX.XX.XXXX | Documentary on TV | XXX | Video | XX:XX | A | None |
| Marilyn Manson | ||||||
| 11.XX.1989 | Fort Lauderdale, Florida | The Squeeze | DVD | 45:00 | B | None |
| 01.14.1995 | Austin, TX | Backroom | CD | 59:08 | A- | Manson Massacre |
| 01.24.1995 | Slidell, LA | The Snakepit | CD | 57:12 | A | None |
| 04.05.1997 | La Crosse, WI | La Crosse Center | DVD | 61:00 | B+ | None |
| 11.23.1998 | New York City, NY | Animals | VCD | 78:56 | A | None |
| 01.23.1999 | Sydney, Australia | Big Day Out Festival | CD | 61:03 | A | None |
| 04.20.1999 | Chicago, IL | All State Arena | 2xCD | 84:07 | A | None |
| 04.24.1999 | Madison, WI | Dane County Coliseum | CD | 77:34 | B+ | None No Trades |
| 11.11.2000 | Sunrise, Florida | Sunrise Musical Theatre | DVD | 81:00 | A | None |
| 02.11.2001 | Prague, Czech Republic | Paegus Hall | 2xCD | 81:36 | A | None |
| 03.17.2001 | Hiroshima, Japan | Hiroshima Sun Plaza Hall | CD | 79:43 | A | None |
| 07.23.2001 | Montreal, Quebec, Canada | Metropolis | CD | 64:59 | B+ | None |
| Mayhem | ||||||
| XX.XX.1990 | Norway | XXX | DVD | 68:40 | A | None |
| 05.16.1992 | Sweden | XXX | CD | 43:17 | A- | From The Darkest Past |
| Megadeth | ||||||
| 10.31.1984 | San Francisco, CA | The Stone | CD | 53:20 | B+ | None |
| 11.03.1984 | Berkeley, CA | The Ruthie's Inn | CD | 48:43 | A- | Remaster |
| 09.19.1985 | Reseda, CA | Country Club | CD | 41:42 | A | Chosen One For...Intellectual Trash |
| 02.17.1988 | Indianapolis, IN | Market Square Center | CD | 41:13 | A | Anarchy In The USA |
| 06.13.1997 | Mesa, AZ | Mesa Amphitheatre | CD | 56:35 | A | None |
| 11.02.2001 | Combined Locks, WI | Ryan's Ballroom | 2xCD | 97:21 | A+ | None |
| Mercyful Fate | ||||||
| 10.05.1982 | Copenhagen, Denmark | Odd Fellow | CD | 41:11 | B | Return Of The Living Dead |
| 02.18.1995 | Philadelphia, PA | XXX | CD | 67:28 | A | The Live Oath |
| Metallica | ||||||
| 1981-1984 | Early Demos | Various Venues | CD | 61:12 | B | None |
| 1981-1991 | Early Demos/More | Various Venues | CD | 72:19 | A | Covering 'Em |
| XX.XX.1982 | XXX | XXX | CD | 59:55 | B | Ron McGoveney's Garage |
| 11.30.1982 | San Francisco, CA | The Mabuhay Gardens | CD | 43:01 | B | None |
| 03.05.1983 | San Francisco, CA | The Stone | CD | 71:18 | B | None |
| 03.19.1983 | San Francisco, CA | The Stone | DVD | 49:15 | B | None |
| 11.25.1983 | Berkley, CA | The Keystone | 2xCD | 87:54 | A- | None |
| 12.20.1984 | London, England | Lyceum Ballroom | CD | 46:42 | A | Caught In The Act |
| 09.14.1985 | Loreley, Germany | Metal Hammerfest | CD | 55:04 | A | None |
| 09.14.1985 | Loreley, Germany | Metal Hammerfest | DVD | 54:51 | B | None |
| 04.28.1986 | Uniondale, NY | Nassau Coliseum | DVD | 52:11 | A- | None |
| 07.06.1986 | Roskilde, Denmark | Roskilde Festival | DVD | 31:19 | A | None |
| 12.05.1986 | Quebec City, Quebec | Pavillion de la Jeunesse | DVD | 91:15 | B | None |
| 12.07.1986 | Victoriaville, Ontario | Colisee | DVD | 91:06 | B+ | None |
| 12.09.1986 | Toronto, Ontario | Maple Leaf Gardens | DVD | 92:53 | A | None |
| 02.13.1987 | Gothenburg, Sweden | Frolundaborg | DVD | 80:00 | A | None |
| 08.20.1987 | London, England | 100 Club | DVD | 103:03 | A- | None |
| 08.22.1987 | Donnington, England | Castle Donington | DVD | 30:51 | B+ | None |
| 06.04.1988 | Miami, FL | Orange Bowl | DVD | 39:30 | A | None |
| 09.22.1988 | Barcelona, Spain | Plaza de Toros | DVD | 67:06 | B+ | None |
| 10.18.1988 | Oslo, Norway | Skedsmohallen | DVD | 56:38 | A | None |
| 10.29.1988 | Bruxelles, Belgium | Forest National Hall | DVD | 121:58 | B+ | None |
| 02.03.1989 | Austin, TX | Frank Erwin Center | MC | 77:33 | A | Texas 89 |
| 02.03.1989 | Austin, TX | Frank Erwin Center | 2xCD | 77:40 | A | Texas 1989 |
| 02.15.1989 | West Palm Beach, FL | Auditorium | DVD | 73:42 | A- | None |
| 04.18.1989 | Peoria, IL | Civic Center | DVD | 103:00 | A | None |
| 07.14.1989 | Middletown, NY | Orange County Fairground | DVD | 115:35 | A | None |
| 10.07.1989 | Sao Paulo, Brazil | Projeto SP | DVD | 139:04 | A- | None |
| 05.19.1990 | Hannover, Germany | Messahalle | 2xCD | 156:12 | A | In Vertigo You Will Be |
| 11.09.1991 | Duluth, MN | Arena | 2xDVD | 173:00 | A | None |
| 01.26.1993 | Hershey, PA | Hersheypark Arena | 2xDVD | 177:43 | A- | None |
| 06.20.1993 | Basel, Switzerland | St. Jakob Stadium | 3xCD | 157:31 | A | None |
| 06.04.1996 | San Jose, CA | Flatbed Semi | Video | 34:20 | A | None |
| 06.04.1996 | Sacramento, CA | Flatbed Semi | Video | 37:40 | A | None |
| 01.03.2000 | Milwaukee, WI | Bradley Center | DVD | 1:58:47 | A | None |
| Morbid Angel | ||||||
| XX.XX.1985 | Florida | 1985 Demo | CD | XX:XX | X | The Beginning |
| 05.25.1986 | Los Angeles, CA | XXX | CD | 38:40 | C | Evil Live |
| 01.23.1988 | New York City, NY | XXX | CD | 22:53 | B+ | Evil Live |
| 09.01.1989 | Tampa, FL | XXX | LP | XX:XX | C | |
| 12.02.1989 | Dortmund, Germany | XXX | LP | XX:XX | B- | |
| Mötley Crüe | ||||||
| 1979-1997 | XXX | XXX | CD | 69:01 | A- | Pre-Crüe & Solo Demos |
| 1981-1997 | XXX | XXX | 2xCD | 127:03 | B | TFFL/SATD/TOP/DF/GS Demos |
| XX.XX.1981 | XXX | XXX | CD | 8:31 | A | Stick To Your Guns 7" |
| 12.XX.1981 | XXX | XXX | CD | 39:36 | A | Too Fast For Love Leathür Records |
| 04.24-25.1981 | Los Angeles, CA | Starwood | CD | 42:44 | B-/C+ | None |
| 04.24-25.1981 | Los Angeles, CA | Starwood | DVD | 45:00 | C/C- | None |
| XX.XX.1981 | XXX | XXX | CD | 53:42 | A | Secrets Of Tone |
| 09.03.1981 | Los Angeles, CA | Troubadour | DVD | 16:30 | B | None |
| 10.02.1981 | Los Angeles, CA | Resada Country Club | CD | 49:53 | B | None |
| 10.03.1981 | Los Angeles, CA | Troubadour | DVD | 23:30 | B | None |
| 12.11.1981 | Los Angeles, CA | Whiskey-A-Go-Go | CD | 45:11 | B | None |
| 01.03.1982 | XXX | XXX | CD | 28:36 | A | KLOS Interview |
| 01.19.1982 | Pasadena, CA | Perkin's Place | CD | 32:10 | A | None |
| 04.01.1982 | San Francisco, CA | The Rock | CD | 45:11 | B | None |
| 09.24.1982 | Los Angeles, CA | Roxy Theatre | CD | 59:31 | B | None |
| 05.29.1983 | San Bernadino, CA | US Festival | VCD | 47:17 | A | None |
| 1983-1984 | USA | XXX | CD | 40:58 | A | Live USA 1983-84 |
| 03.14.1984 | Tucson, AZ | Tucson Convention Center | CD | 38:46 | A | None |
| 06.05.1984 | Quebec City, Quebec | Colisee | DVD | 65:06 | B | None |
| 10.19.1985 | Montreal, Canada | The Forum | DVD | 95:00 | A | None |
| 11.25.1985 | Fresno, CA | Selland Arena | CD | 79:13 | A | On With The Show |
| 07.12.1987 | Des Moines, IA | Veteran's Memorial Auditorium | DVD | 90:00 | A- | None |
| 11.21.1989 | Kansas City, MO | Kemper Arena | DVD | 110:00 | A | None |
| 12.11.1989 | Long Island, NY | Nassau Coliseum | CD | 72:37 | A | Hellraisers |
| XX.XX.1990 | California | XXX | CD | 56:47 | A- | Live USA |
| 08.25.1991 | Basel, Switzerland | Fussballstadion | CD | 55:45 | B | Sixx Times Cruel |
| 08.31.1991 | Hannover, Germany | Niedersachsen Stadion | Video | 55:00 | A | None |
| 10.XX.1991 | New York City, NY | Rockline MTV Studios | DVD | 23:00 | A- | None |
| 02.18.1992 | New York City, NY | Day In Rock MTV Studios | DVD | 4:00 | A- | None |
| 02.XX.1992 | XXX | Dennis Miller | DVD | 6:00 | A- | None |
| 02.XX.1992 | New York City, NY | Week In Rock MTV Studios | DVD | 5:00 | A- | None |
| 02.XX.1992 | New York City, NY | Rockline MTV Studios | DVD | 24:00 | A- | None |
| 08.07.1994 | Quincy, IL | Quincy Speedway | DVD | 101:00 | A | None |
| 11.21.1997 | Peoria, IL | Peoria Civic Center | DVD | 131:00 | A | None |
| 11.17.1998 | Milwaukee, WI | Riverside Theatre | 2xCD | 104:39 | B- | None |
| 11.17.1998 | Milwaukee, WI | Riverside Theatre | DVD | 107:00 | A+ | None |
| 08.07.1999 | Bakersfield, CA | Centennial Gardens | DVD | 25:00 | A | None |
| 09.05.1999 | Tampa, FL | Ice Palace Arena | DVD | 90:00 | A+ | None |
| 07.12.2000 | San Antonio, TX | Freeman Coliseum | DVD | 77:00 | A+ | None |
| 07.20.2000 | Los Angeles, CA | Jay Leno | DVD | 4:46 | A | None |
| 08.09.2000 | Mansfield, MA | Tweeter Center | DVD | 84:50 | A- | None |
| Napalm Death | ||||||
| 06.30.1990 | Salisbury, England | Salisbury Arts Centre | CD | 53:04 | A+ | Live Corruption |
| 07.29.1990 | London, England | I.C.A. | MC | 30:00 | A+ | Live At The I.C.A. London 29 July 1990 |
| 10.XX.1990 | Southwest, Germany | XXX | LP | 47:00 | B | |
| 12.19.1991 | Stuttgart, Germany | Longhorn | CD | 37:07 | B+ | Christmas Corruption |
| Nashville Pussy | ||||||
| 02.15.2001 | Atlanta, GA | XXX | DVD | 61:20 | A- | None |
| Nightwish | ||||||
| 06.20.2003 | Rauma, Finland | Raumanmeri Festival | DVD | 44:20 | A+ | Forever Raumanmeri |
| 08.26.2004 | Minneapolis, MN | The Quest | DVD | 89:05 | A | None |
| Nine Inch Nails | ||||||
| 1988-1992 | XXX | XXX | CD | 66:29 | A | Demos & Remixes |
| 11.XX.1988 | Cleveland, OH | The Right Track Studios | CD | 42:58 | A | Purest Feeling |
| 07.12.1991 | New Orleans, LA | Tipitina's | CD | 54:37 | A | Solid Gold Hell |
| 09.01.1991 | Rotterdam, The Netherlands | De Doelen | CD | 16:46 | A | Solid Gold Hell |
| 04.21.1994 | Portland, OR | La Luna Club | CD | 63:28 | A | Crossed Nails |
| 05.04.1994 | Houston, TX | International Ballroom | CD | 77:17 | A | Self Destruction Men |
| 08.13.1994 | Saugerties, NY | Woodstock | CD | 79:24 | A | Woodstock 94 |
| 08.13.1994 | Saugerties, NY | Woodstock | CD | 73:40 | A | None |
| 10.07.1994 | Los Angeles, CA | Universal Amphitheatre | CD | 78:43 | A- | None |
| 10.11.1994 | Los Angeles, CA | Universal Amphitheatre | 2xCD | 143:37 | A | Slaughter In The Air |
| 02.05.1995 | La Crosse, WI | La Crosse, WI | 2xCD | 107:45 | A | None |
| 09.22.1995 | Philadelphia, PA | Blockbuster Sony Music Center | CD | 70:43 | A | Feel The Pain |
| 10.07.1995 | Raliegh, NC | Walnut Creek Amphitheater | CD | 70:24 | A | Children Of The Night |
| 11.14.1999 | Barcelona, Spain | Pabellon de la Valle Hebron | 2xCD | 93:20 | A | None |
| 11.17.1999 | Milan, Italy | Alcatraz | 2xCD | 92:23 | A | None |
| 11.20.1999 | Vienna, Austria | Libro Music Hall | 2xCD | 98:20 | A | None |
| 11.22.1999 | Berlin, Germany | Columbiahalle | 2xCD | 94:46 | A | None |
| 11.25.1999 | Paris, France | Zenith de Paris | 2xCD | 105:09 | A- | None |
| 11.28.1999 | Tilburg, The Netherlands | 013 | 2xCD | 102:03 | A | None |
| 12.01.1999 | London, England | Brixton Academy | 2xCD | 91:54 | A | None |
| 01.11.2000 | Tokyo, Japan | Bay NK Hall | 2xCD | 103:24 | A | None |
| 01.14.2000 | Yokohama, Japan | Pacifico Hall | 2xCD | 99:29 | A | None |
| 01.15.2000 | Osaka, Japan | Castle Hall | 2xCD | 106:48 | A | None |
| 01.26.2000 | Sydney, Australia | RAS Showgrounds - Big Day Out Festival | CD | 29:49 | A | None |
| 04.12.2000 | Cleveland, OH | CSU Convocation Center | 2xCD | 90:25 | A | None |
| 04.15.2000 | Columbus, OH | Value City Arena @ Schottenstein Center | 2xCD | 84:07 | A- | None |
| 04.21.2000 | Chicago, IL | UIC Pavilion | 2xCD | 95:33 | A | None |
| 04.28.2000 | Toronto, Ontario | Maple Leaf Gardens | 2xCD | 93:05 | A | None |
| 05.03.2000 | Providence, RI | Providence Civic Center | 2xCD | 94:56 | A | None |
| 05.09.2000 | New York City, NY | Madison Square Garden | 2xCD | 89:42 | A | None |
| 05.20.2000 | Atlanta, GA | Lakewood Amphitheatre | 2xCD | 90:00 | A | None |
| 05.28.2000 | Kansas City, MO | Kemper Arena | 2xCD | 82:27 | A | None |
| 06.04.2000 | Phoenix, AZ | AZ Veterans Memorial Coliseum | 2xCD | 97:34 | A- | None |
| 06.15.2000 | Sacramento, CA | Sacramento Valley Amphitheatre | 2xCD | 87:10 | A | None |
| 06.17.2000 | Salt Lake City, UT | The "E" Center | 2xCD | 91:08 | A | None |
| 06.23.2000 | Somerset, England | Glastonberryfest | CD | 20:58 | A | None |
| 07.08.2000 | Wiesen, Austria | Forestglade Festival | 2xCD | 74:32 | A | None |
| 07.08.2000 | Wiesen, Austria | Forestglade Festival | CD | 74:43 | A | None |
| Nirvana | ||||||
| 10.25.1989 | Leeds, England | Duchess of York Public House | CD | 63:20 | A- | Where Were You In '89 |
| 11.18.1989 | Hanau, Germany | Ku-Ba | CD | 49:11 | A | Mr. Kurdt Kobain |
| 10.12.1991 | Chicago, IL | Cabaret Metro | CD | 70:12 | A | Dressed For Success |
| 10.31.1991 | Seattle, WA | Paramount Theatre | CD | 70:32 | A | None |
| 10.26.1993 | Milwaukee, WI | Mecca Auditorium | 2xCD | 70:32 | A | Up In Smoke |
| 12.13.1993 | Seattle, WA | Pier 48 | CD | 54:12 | A | Live In Seattle '93 |
| 02.14.1994 | Paris, France | Le Zenith | CD | 74:48 | A | Come As You Are |
| 1989-1992 | London, England | Maida Vale Studios | CD | 72:21 | A | The Complete Radio Sessions |
| XX.XX.1994 | Various | Various | CD | 69:59 | A | Outcesticide - In Memory Of Kurt Cobain |
| XX.XX.1995 | Various | Various | CD | 74:14 | A | Outcesticide II - The Needle And The Damage Done |
| XX.XX.1995 | Various | Various | CD | 74:19 | A | Outcesticide III - The Final Solution |
| XX.XX.1996 | Various | Various | CD | 76:51 | A | Outcesticide IV - Rape Of The Vaults |
| XX.XX.1998 | Various | Various | CD | 71:46 | A | Outcesticide V - Disintigration |
| Obituary | ||||||
